XLX Multiprotocol Gateway Reflector

   XLX459 v2.5.2 - Dashboard v2.4.1 
08:59
localtime (JST)
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX291 2023.12.28 08:34 339 days 00:24:57 s XLX BCDF *.*.*.189
2 XLX560 2023.12.28 08:34 339 days 00:24:57 s XLX BCDF *.*.*.72
3 XLX599 2023.12.28 08:34 339 days 00:24:57 s XLX BCDF *.*.*.83
4 XLX701 2023.12.28 08:34 339 days 00:24:57 s XLX BCDF *.*.*.77
5 XLX797 2023.12.28 08:34 339 days 00:24:57 s XLX BCDF *.*.*.81
6 XLX111 2024.01.07 07:46 329 days 01:12:53 s XLX BCDF *.*.*.160
7 XLX440 2024.01.07 07:46 329 days 01:12:53 s XLX C *.*.*.22
8 XLX510 2024.01.07 07:46 329 days 01:12:53 s XLX BCDF *.*.*.75
9 XLX561 2024.01.07 07:46 329 days 01:12:53 s XLX BCDF *.*.*.152
10 XLX608 2024.01.07 07:46 329 days 01:12:53 s XLX BCDF *.*.*.83
11 XLX705 2024.01.07 07:46 329 days 01:12:53 s XLX BCDF *.*.*.161
12 XLX794 2024.01.07 07:46 329 days 01:12:53 s XLX BCDF *.*.*.93
13 XLX708 2024.01.07 07:55 329 days 01:04:33 s XLX BCDF *.*.*.222
14 XLX346 2024.01.13 13:00 322 days 19:58:46 s XLX BCDF *.*.*.35
15 XLXGUN 2024.01.13 13:01 322 days 19:58:43 s XLX BCDF *.*.*.179
16 XLX326 2024.01.18 17:10 317 days 15:49:05 s XLX BCDF *.*.*.193
17 XLX894 2024.01.18 17:13 317 days 15:46:33 s XLX BCDF *.*.*.140
18 XLX630 2024.03.29 21:08 246 days 11:51:34 s XLX BCDF *.*.*.81
19 XLX225 2024.04.23 08:49 222 days 00:10:33 s XLX BCDF *.*.*.252
20 XLX058 2024.06.08 09:11 175 days 23:48:42 s XLX BCDF *.*.*.176
21 XLX016 2024.06.17 03:47 167 days 05:12:03 s XLX BCDF *.*.*.17
22 XLX052 2024.06.17 03:47 167 days 05:12:03 s XLX BCDF *.*.*.69
23 XLX176 2024.06.17 03:47 167 days 05:12:03 s XLX BCDF *.*.*.69
24 XLX673 2024.06.17 03:47 167 days 05:12:03 s XLX BCDF *.*.*.178
25 XLX095 2024.06.24 19:00 159 days 13:59:33 s XLX BCDF *.*.*.53
26 XLX124 2024.06.24 19:00 159 days 13:59:33 s XLX CD *.*.*.234
27 XLX514 2024.06.24 19:00 159 days 13:59:33 s XLX BCDF *.*.*.143
28 XLX741 2024.06.24 19:00 159 days 13:59:33 s XLX BCDF *.*.*.41
29 XLX753 2024.06.24 19:00 159 days 13:59:33 s XLX BCDF *.*.*.116
30 XLX878 2024.06.24 19:00 159 days 13:59:33 s XLX BCDF *.*.*.113
31 XLX441 2024.06.24 19:00 159 days 13:59:28 s XLX BCDF *.*.*.110
32 XLX515 2024.06.24 19:00 159 days 13:59:28 s XLX BCDF *.*.*.35
33 XLX698 2024.06.24 19:00 159 days 13:59:28 s XLX BCDF *.*.*.89
34 XLX959 2024.06.24 19:00 159 days 13:59:28 s XLX BCDF *.*.*.121
35 XLX412 2024.06.24 19:22 159 days 13:36:55 s XLX BCDF *.*.*.165
36 XLX365 2024.06.26 19:56 157 days 13:03:36 s XLX BCDF *.*.*.205
37 XLX085 2024.07.30 18:13 123 days 14:46:10 s XLX BCD *.*.*.8
38 XLX192 2024.08.18 22:49 104 days 10:10:36 s XLX U *.*.*.127
39 XLX380 2024.08.21 04:13 102 days 04:46:02 s XLX CD *.*.*.39
40 XLX738 2024.08.23 05:30 100 days 03:29:39 s XLX BCDF *.*.*.8
41 XLX812 2024.08.29 10:57 93 days 22:02:45 s XLX CD *.*.*.141
42 XLX944 2024.09.11 14:07 80 days 18:52:02 s XLX BCDF *.*.*.210
43 XLX904 2024.09.11 21:09 80 days 11:50:13 s XLX BCDF *.*.*.57
44 XLX098 2024.09.24 20:12 67 days 12:47:06 s XLX CD *.*.*.140
45 XLX431 2024.09.27 10:00 64 days 22:59:03 s XLX BCDF *.*.*.225
46 XLX076 2024.10.10 06:51 52 days 02:07:49 s XLX BCDEFK *.*.*.117
47 XLX781 2024.10.10 19:08 51 days 13:51:08 s XLX ABCDFK *.*.*.199
48 XLX064 2024.10.31 09:41 30 days 23:17:57 s XLX CD *.*.*.50
49 XLX081 2024.11.01 19:57 29 days 13:01:59 s XLX CD *.*.*.36
50 XLX883 2024.11.02 01:38 29 days 07:21:15 s XLX CD *.*.*.123
51 XLX373 2024.11.06 11:15 24 days 21:43:47 s XLX CD *.*.*.21
52 XLX220 2024.11.07 01:22 24 days 07:37:27 s XLX BCD *.*.*.126
53 XLX807 2024.11.07 02:38 24 days 06:21:43 s XLX BF *.*.*.3
54 XLX770 2024.11.07 12:02 23 days 20:57:19 s XLX CD *.*.*.9
55 XLX246 2024.11.07 20:20 23 days 12:39:12 s XLX B *.*.*.159
56 XLX464 2024.11.20 15:40 10 days 17:19:01 s XLX C *.*.*.174
57 XLX990 2024.11.21 20:24 9 days 12:35:11 s XLX BCDF *.*.*.230
58 XLX499 2024.11.23 22:53 7 days 10:06:38 s XLX BCDF *.*.*.22
59 XLX538 2024.11.27 04:20 4 days 04:39:38 s XLX CD *.*.*.221
60 XLX583 2024.11.27 04:20 4 days 04:39:38 s XLX BCDF *.*.*.41
61 XLX129 2024.12.01 04:06 0 days 04:53:44 s XLX BCDF *.*.*.114
[email protected]