XLX Multiprotocol Gateway Reflector

   XLX459 v2.5.2 - Dashboard v2.4.1 
15:36
localtime (JST)
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
28.11.2024 944.91 MB 345.23 MB 935.00 KB 231.00 KB
27.11.2024 1.42 GB 620.67 MB 399.00 KB 681.00 KB
26.11.2024 1.44 GB 678.69 MB 278.00 KB 702.00 KB
25.11.2024 1.46 GB 707.36 MB 638.00 KB 366.00 KB
24.11.2024 1.38 GB 615.12 MB 628.00 KB 118.00 KB
23.11.2024 1.49 GB 727.92 MB 119.00 KB 947.00 KB
22.11.2024 1.56 GB 685.52 MB 136.00 KB 529.00 KB
21.11.2024 1.60 GB 598.04 MB 335.00 KB 39.00 KB
20.11.2024 1.49 GB 520.84 MB 521.00 KB 858.00 KB
19.11.2024 1.51 GB 625.11 MB 784.00 KB 115.00 KB
18.11.2024 1.48 GB 685.92 MB 18.00 KB 941.00 KB
17.11.2024 1.51 GB 790.84 MB 123.00 KB 861.00 KB
16.11.2024 1.55 GB 654.74 MB 481.00 KB 754.00 KB
15.11.2024 1.53 GB 641.06 MB 1008.00 KB 58.00 KB
14.11.2024 1.55 GB 650.49 MB 595.00 KB 499.00 KB
13.11.2024 1.54 GB 603.44 MB 625.00 KB 455.00 KB
12.11.2024 1.46 GB 591.75 MB 843.00 KB 766.00 KB
11.11.2024 1.58 GB 603.88 MB 598.00 KB 906.00 KB
10.11.2024 1.59 GB 532.51 MB 953.00 KB 526.00 KB
09.11.2024 1.55 GB 648.51 MB 132.00 KB 525.00 KB
08.11.2024 1.55 GB 646.38 MB 275.00 KB 386.00 KB
07.11.2024 1.61 GB 645.52 MB 44.00 KB 533.00 KB
06.11.2024 1.55 GB 486.63 MB 915.00 KB 650.00 KB
05.11.2024 1.51 GB 533.51 MB 860.00 KB 527.00 KB
04.11.2024 1.50 GB 517.43 MB 2.00 KB 441.00 KB
03.11.2024 1.46 GB 561.16 MB 714.00 KB 165.00 KB
02.11.2024 1.66 GB 555.82 MB 975.00 KB 844.00 KB
01.11.2024 1.51 GB 635.93 MB 200.00 KB 956.00 KB
31.10.2024 1.48 GB 585.01 MB 843.00 KB 13.00 KB
30.10.2024 1.47 GB 638.24 MB 804.00 KB 244.00 KB
Month RX TX Avg Rx Avg TX
November 41.96 GB 16.71 GB 822.00 KB 19.00 KB
October 48.01 GB 14.78 GB 132.00 KB 624.00 KB
September 47.92 GB 15.08 GB 884.00 KB 374.00 KB
August 48.64 GB 16.46 GB 127.00 KB 982.00 KB
July 48.32 GB 15.61 GB 370.00 KB 392.00 KB
June 46.62 GB 15.63 GB 18.00 KB 789.00 KB
May 45.92 GB 18.32 GB 969.00 KB 43.00 KB
April 47.54 GB 24.01 GB 1.00 KB 904.00 KB
March 46.30 GB 20.44 GB 284.00 KB 919.00 KB
February 44.61 GB 19.03 GB 411.00 KB 1021.00 KB
January 44.95 GB 19.09 GB 766.00 KB 65.00 KB
December 37.79 GB 20.22 GB 487.00 KB 11.00 KB
[email protected]